Kubernetes and CNCF Ecosystem
From [Digital Academy]
Interactive Learning Environment
For our labs, we utilize Katacoda. Katacoda is a platform that enables you to run Docker and Kubernetes in your web browser. Each lab has multiple steps where we'll explain concepts and how you can utilize them in Kubernetes.
All of our labs are located at this Profile.
Curriculum
Feature | Description | Last Update | Section |
---|---|---|---|
Introduction | A brief introduction of both the teachers and course format. | April 18, 2019 | Introduction |
Katacoda Interactive Learning Environment | Katacoda is a platform that enables you to run Docker and Kubernetes in your web browser. | April 15, 2019 | Katacoda |
Statistics Canada | A brief introduction to some of the work being done at Statistics Canada. | April 18, 2019 | Statistics Canada |
Containers | A high level overview of Containers. | April 21, 2019 | Containers |
Kubernetes | A high level overview of Kubernetes. | April 10, 2019 | Kubernetes |
Kubernetes Fundamentals | Basic concepts such as Pods, replicas, and different types of Deployment strategies. | April 18, 2019 | Kubernetes |
Kubernetes Fundamentals 2 | Advanced concepts such as Services, Configmaps, Secrets, and Persistent Volumes. | April 19, 2019 | Kubernetes |
Kubernetes Security | Best practices for securing Kubernetes. | April 18, 2019 | Kubernetes |
Azure Kubernetes Service | Discussion around the Azure managed service for Kubernetes. | April 25, 2019 | Kubernetes |
Windows with Kubernetes | Orchestrating Windows Containers with Kubernetes | April 4, 2019 | Kubernetes |
CNCF | An overview of some of the more popular CNCF projects. | April 16, 2019 | Kubernetes |
Status Descriptions
- Statistics Canada
-
Information related to work done at Statistics Canada.
- Katacoda
-
Information related to the Katacoda Integrated Learning Environment.
- Container
-
Information related to the subject of Containerization.
- Kubernetes
-
Information related to Kubernetes and the CNCF eco-system.